WORKS PREVIOUSLY DONE BY THE DIRECTORS IN OTHER CAPACITIES.
| Client | Project | Year of Contract | Completion | Contract value |
|---|---|---|---|---|
| Govt of Kenya (MOPW) | REHABILITATION OF THE NEW LAMU TERMINAL JETTY | 2009 | 2011 | 213,594,123.70 |
| KENYA PORTS | REPAIRS AT MBARAKI WHARF | 2009 | 2010 | 12,580,766.73 |
| Govt of Kenya (MOPW) | DEMOLITION AND RECONSTRUCTION OF THE LAMU TERMINAL JETTY | 2011 | 2013 | 394,450,066.47 |
| KENYA PORTS AUTHORITY | REHABILITATION OF THE DOCKYARD SLIPWAY JETTY | 2011 | 2014 | 183,168,717.54 |
| KETRACO/ CAMC CHINA | PROPOSED RABAI MALINDI GARSEN LAMU 220KV TRANSMISSION LINE PILED FOUNDATION AT SABAKI RIVER | 2012 | 2013 | 48,195,690 |
| ALFA SOLUTIONS LIMITED | PROPOSED BERTHS 16,17,18 AND RAIL UNLOADING AND SRC SURFACE REPLACEMENT. | 2012 | 2012 | 31,663,883.44 |
| KENYA FERRY | REPAIR AND UPGRADING OF FERRY MAINLAND RAMP | 2012 | 2013 | 89,570,096.00 |
| KENYA FERRY | REPAIR AND UPGRADING OF KENYA FERRY RAMP ISLAND | 2014 | 2016 | 91,096,511.00 |
| Govt of Kenya (MOPW) | REHABILITATION OF SHIMONI FISHERIES JETTY | 2013 | 2016 | 327,874,074.24 |
| LAMU EAST CDF | PROVISION OF STEEL PONTOON AND ASSOCIATED STEEL WORKS FOR MTANGAWANDA | 2012 | 2012 | 16,500,000.00 |
| KENYA PORTS AUTHORITY | PROVISION OF DOLPHIN LADDERS AND ASSOCIATED REPAIR WORKS AT KOT | 2012 | 2013 | 10,199,579.27 |
| TOTAL | 1,421,493,508.21 |
